Corinth Basket: Nezi Field, context 848
Collection:   Corinth
Type:   Basket
Name:   Nezi Field, context 848
Area:   Nezi Field
Title:   Cut for Frankish pit inside former apse
Notebook:   1106
Context:   848
Page:   0
Date:   2012/05/24
Notes:   24 May 2012: Although excavation of the fill of C848 is not complete, we have assigned it a context number for ease of reference in the Harris matrix. - RM
Coordinates/elevations at top as of 17 May 2012 (some on rocks at S edge of pit):
1) 266.61 E, 1007.11 N, 85.77 H
2) 266.73 E, 1007.35 N, 85.78 H
3) 267.16 E, 1007.68 N, 85.95 H
4) 267.30 E, 1007.68 N, 86.14 H
5) 267.44 E, 1007.70 N, 86.14 H
6) 267.94 E, 1007.73 N, 86.08 H
7) 268.15 E, 1007.71 N, 86.12 H
8) 268.29 E, 1007.58 N, 86.13 H
9) 268.39 E, 1007.21 N, 86.11 H
10) 268.44 E, 1007.16 N, 86.19 H
11) 268.30 E, 1006.43 N, 86.19 H
12) 267.94 E, 1006.24 N, 86.72 H
13) 267.80 E, 1006.10 N, 86.55 H
14) 267.70 E, 1005.99 N, 86.36 H
15) 267.29 E, 1006.10 N, 86.24 H
16) 267.13 E, 1006.22 N, 86.48 H
4 June 2012: It appears that the excavators in 2007 had the same idea, and assigned cut number 71 to this pit. Since this was not recognized as a cut number in session 1 or session 2 of 2012, we mistakenly assigned a second number to it. Additional information is being recorded here for the moment. We will consult the field director about the best way to combine these contexts or indicate that they are the same.
Site:   Corinth
City:   Ancient Corinth
Country:   Greece