image
Corinth Notebook Page: NB 104, spread 37 (pp. 258 - 259)
Entry:   Pg. 258, 1/4/1929, Coin 1755, MANUEL I
    Pg. 258, 1/4/1929, Coin 1129, John I
    Pg. 258, 1/4/1929, Coin 1752, JOHN II
    Pg. 258, 1/4/1929, Coin 1841, MANUEL I
    Pg. 258, 1/4/1929, Coin 1615, MANUEL I
    Pg. 258, 1/4/1929, Coin 1753, MANUEL I
    Pg. 258, 1/4/1929, Coin 1839, MANUEL I
    Pg. 258, 1/4/1929, Coin 1387, ALEXIUS I
    Pg. 258, 1/4/1929, Coin 1902, MANUEL I
    Pg. 258, 1/4/1929, Coin 1928, ANDRONICUS I
    Pg. 258, 1/4/1929, Coin 1678, MANUEL I
    Pg. 258, 1/4/1929, Coin 1844, MANUEL I
    Pg. 258, 1/4/1929, Coin 1754, MANUEL I
    Pg. 258, 1/4/1929, Coin 1842, MANUEL I
    Pg. 258, 1/4/1929, Coin 1162, JOHN I
    Pg. 258, 1/4/1929, Coin 303, SEVERUS A
    Pg. 258, 1/4/1929, Coin 883, ALEXANDER
    Pg. 258, 1/4/1929, Coin 313, CARACALLA
    Pg. 258, 1/4/1929, Coin 396, VAKENTINIAN III
    Pg. 258, 1/4/1929, Coin 74, ETRUSCILIAN?
    Pg. 259, 1/4/1929, Coin 8 308, SEVERUS
    Pg. 259, 1/4/1929, Coin 1293, ALEXANDER
    Pg. 259, 2/4/1929, Coin 1123, JOHN I
    Pg. 259, 2/4/1929, Coin 1434, MANUEL I
    Pg. 259, 2/4/1929, Coin 1845, ALEXIUS I
    Pg. 259, 2/4/1929, Coin 706, VALENIS
    Pg. 259, 2/4/1929, Coin 855, THEODOSIUS I
    Pg. 259, 2/4/1929, Coin 1295, NICEPOHORUS I
    Pg. 259, 2/4/1929, Coin 1294, NICEPHORUS I
    Pg. 259, 2/4/1929, Coin 764, VALENTINIAN II or III
    Pg. 259, 2/4/1929, Coin 272, HERMIONE
    Pg. 259, 2/4/1929, Coin 1219, THEODORA
    Pg. 259, 2/4/1929, Coin 1090, JOHN I
    Pg. 259, 2/4/1929, Coin 1041, CONSTANTINE III(ROMANOS)
    Pg. 259, 2/4/1929, Coin 1679, MANUEL I
    Pg. 259, 2/4/1929, Coin 1756, MANUEL I
    Pg. 259, 2/4/1929, Coin 1483, ALEXIUS I
    Pg. 259, 3/4/1929, Coin 1454, ALEXIUS I
    Pg. 259, 3/4/1929, Coin 208, THEBES 220-197 B.C.
Date:   1/4/1929, 2/4/1929, 3/4/1929