image
Corinth Notebook Page: NB 104, spread 42 (pp. 268 - 269)
Entry:   Pg. 268, 14/4/1929, Coin 1112, JOHN I
    Pg. 268, 14/4/1929, Coin 1763, MANUEL I
    Pg. 268, 14/4/1929, Coin 1964, LATE BYZANTINE
    Pg. 269, 19/4/1929, Coin 892, ARCADIUS
    Pg. 269, 19/4/1929, Coin 1486, ALEXIUS I
    Pg. 269, 19/4/1929, Coin 436
    Pg. 269, 19/4/1929, Coin 845
    Pg. 269, 19/4/1929, Coin 695
    Pg. 269, 19/4/1929, Coin 1853
    Pg. 269, 19/4/1929, Coin 975
    Pg. 269, 20/4/1929, Coin 982, JUSTIN I
    Pg. 269, 20/4/1929, Coin 880, HONORIUS
    Pg. 269, 20/4/1929, Coin 1768, COMODUS
    Pg. 269, 20/4/1929, Coin 173, CONSTANTIUS I
    Pg. 269, 20/4/1929, Coin 595, COSTANTIUS GALLUS
    Pg. 269, 20/4/1929, Coin 656, MANUEL I
    Pg. 269, 20/4/1929, Coin 294, ANTONINUS PIUS
    Pg. 269, 20/4/1929, Coin 338, DIOCLETIAN
    Pg. 269, 20/4/1929, Coin 398, COSTANTINE I
    Pg. 269, 20/4/1929, Coin 302, CRISPINA
Date:   14/4/1929, 19/4/1929, 20/4/1929