image
Corinth Notebook Page: NB 104, spread 46 (pp. 276 - 277)
Entry:   Pg. 276, 24/4/1929, Coin 1773, MANUEL I
    Pg. 276, 24/4/1929, Coin 339, DIOCLETIAN
    Pg. 276, 24/4/1929, Coin 231, SICYON 400-300 BC
    Pg. 276, 24/4/1929, Coin 938, THEODOSIUS II
    Pg. 276, 24/4/1929, Coin 1196, MICHAEL IV
    Pg. 276, 24/4/1929, Coin 958, JUSTINIAN I
    Pg. 276, 24/4/1929, Coin 954, JUSTIINIAN I
    Pg. 276, 24/4/1929, Coin 953, JUSTINIAN I
    Pg. 276, 25/4/1929, Coin 494, CONSTANTIUS II
    Pg. 276, 25/4/1929, Coin 1066, CONSTANTINE VII
    Pg. 276, 25/4/1929, Coin 1226, MICHAEL VI
    Pg. 276, 25/4/1929, Coin 1390, ALEXIUS I
    Pg. 276, 25/4/1929, Coin 14547, ALEXIUS I
    Pg. 277, 25/4/1929, Coin 178, CORINTH SEPTITIUS SEVERUS
    Pg. 277, 25/4/1929, Coin 941, THEODOSIUS II
    Pg. 277, 26/4/1929, Coin 1067, CONSTANTINE II
    Pg. 277, 26/4/1929, Coin 265, ARGOS ANTONIUS PIUS
    Pg. 277, 26/4/1929, Coin 1165
    Pg. 277, 27/4/1929, Coin 773, VALENTINIAN II
    Pg. 277, 27/4/1929, Coin 55, CORINTH 400-146 B.C
    Pg. 277, 27/4/1929, Coin 232, SICYON 400-300 B.C.
    Pg. 277, 27/4/1929, Coin 1617, MANUEL 4
    Pg. 277, 27/4/1929, Coin 945, ANASTASIUS I
    Pg. 277, 27/4/1929, Coin 948, JUSTIN I
Date:   24/4/1929, 25/4/1929, 26/4/1929, 27/4/1929