image
Corinth Notebook Page: NB 107, spread 31 (pp. 52 - 53)
Entry:   Pg. 52, 24/7/1929, Coin 8 768, COSTANTIUS GALLUS
    Pg. 52, 24/7/1929, Coin 8 665, COSTANTIUS GALLUS
    Pg. 52, 24/7/1929, Coin 8 647, VALENTINIAN I
    Pg. 52, 24/7/1929, Coin 8 533, CONSTANTINUS II
    Pg. 52, 24/7/1929, Coin 8 500, CONSTANTINUS II
    Pg. 52, 24/7/1929, Coin 8 509, CONASTANTINE I
    Pg. 52, 24/7/1929, Coin 8 382, CONSTANTINUS II
    Pg. 52, 24/7/1929, Coin 8 1355, ALEXIUS I
    Pg. 52, 24/7/1929, Coin 8 380
    Pg. 52, 24/7/1929, Coin 8 481
    Pg. 52, 24/7/1929, Coin 8 1620
    Pg. 52, 24/7/1929, Coin 8 1143, BASIL IIV CONSTANTINE VIII
    Pg. 52, 24/7/1929, Coin 8 614, CHIOS
    Pg. 52, 24/7/1929, Coin 8 385, CONSTANTINE I
    Pg. 52, 24/7/1929, Coin 8 278, CONSTANS I
    Pg. 52, 24/7/1929, Coin 8 1701, VALENS
    Pg. 52, 24/7/1929, Coin 8 1553, ARCADIOS
    Pg. 52, 24/7/1929, Coin 8 724, JOHN II
    Pg. 52, 24/7/1929, Coin 8 922, MANUEL I
    Pg. 52, 24/7/1929, Coin 8 1272, NICEPHORUS III
    Pg. 52, 24/7/1929, Coin 8 1297, NICEPHORUS III
    Pg. 53, 24/7/1929, Coin 8 1825, MANUEL I
    Pg. 53, 24/7/1929, Coin 8 393, CONSTANTINE I
Date:   24/7/1929