image
Corinth Notebook Page: NB 133, spread 67 (p. 101)
Entry:   Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 778, BYZANTINE GREEN GLAZED BOWL; vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1993 779, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 780, BYZANTINE PLAIN WARE JUG; vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 781, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 782, BYZANTINE GREEN GLAZED BOWL; vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, MF 2073, fragment of plate, carved
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, CL 2160, lamp
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 772, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 773, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 774, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 775, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 776, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 777, vase
    Pg. 101, Area v-w: 1-17 (p 96), 26/4/1933, C 1933 1439, GEOMETRIC OINOCHOE; vase
Date:   26/4/1933