image
Corinth Notebook Page: NB 135, spread 32 (pp. 54 - 55)
Entry:   Pg. 54, 12/4/1933, Coin 1933 910, Alexius I
    Pg. 54, 12/4/1933, Coin 1933 911, Nicephorus III
    Pg. 54, 12/4/1933, Coin 1933 914, John II
    Pg. 54, 12/4/1933, Coin 1933 916
    Pg. 54, 12/4/1933, Coin 1933 917
    Pg. 54, 12/4/1933, Coin 1933 918
    Pg. 54, 12/4/1933, Coin 1933 919
    Pg. 54, 12/4/1933, Coin 1933 920
    Pg. 54, 12/4/1933, Coin 1933 915, Villehardouin
    Pg. 54, 12/4/1933, Coin 1933 912, Manuel I
    Pg. 54, 12/4/1933, Coin 1933 913, Manuel I
    Pg. 54, 12/4/1933, MF 1719, bronze object
    Pg. 54, 12/4/1933, MF 1720, bone button
    Pg. 54, 12/4/1933, C 1933 961, PROTO-MAJOLICA BOWL
    Pg. 54, 12/4/1933, C 1933 962
    Pg. 54, 18/4/1933, C 1933 262, plate
    Pg. 54, 18/4/1933, C 1933 263, plate
    Pg. 54, 18/4/1933, C 1933 264, Byzantine bowl
    Pg. 54, 18/4/1933, MF 4422, seal mould
    Pg. 54, 18/4/1933, MF 4423, loom weight
    Pg. 54, 18/4/1933, S 2124, small marble head
    Pg. 54, 18/4/1933, C 1933 560, PROTO-MAJOLICA PITCHER
    Pg. 54, 18/4/1933, C 1933 561
    Pg. 54, 18/4/1933, C 1933 562, PROTO-MAJOLICA PLATE
    Pg. 54, 18/4/1933, C 1933 563, SGRAFFITO PLATE
    Pg. 54, 18/4/1933, C 1933 564
    Pg. 54, 18/4/1933, C 1933 565
    Pg. 54, 18/4/1933, C 1933 566
    Pg. 54, 18/4/1933, C 1933 567
    Pg. 54, 18/4/1933, C 1933 568
    Pg. 55, Agora S.E., 19/4/1933, Coin 1933 921, Constantius II
    Pg. 55, Agora S.E., 19/4/1933, MF 1721, lead seal
    Pg. 55, Agora S.E., 19/4/1933, MF 1722
    Pg. 55, Agora S.E., 19/4/1933, MF 1723
    Pg. 55, Agora S.E., 19/4/1933, MF 1724
    Pg. 55, Agora S.E., 19/4/1933, MF 1725
Date:   12/4/1933, 18/4/1933, 19/4/1933