image
Corinth Notebook Page: NB 135, spread 33 (pp. 56 - 57)
Entry:   Pg. 56, 19/4/1933, MF 1726
    Pg. 56, 19/4/1933, Coin 1933 923, Nicephorus III
    Pg. 56, 19/4/1933, Coin 1933 922, [?]
    Pg. 56, 19/4/1933, Coin 1933 924, Corinth Domitian
    Pg. 56, 19/4/1933, MF 1727, bronze nail?
    Pg. 56, 19/4/1933, Coin 1933 925, Constantine IX
    Pg. 56, 19/4/1933, Coin 1933 926, Michael IV
    Pg. 56, 19/4/1933, Coin 1933 927, Alexius I
    Pg. 56, 19/4/1933, Coin 1933 928, Manuel I
    Pg. 56, 19/4/1933, Coin 1933 929, Manuel I
    Pg. 56, 19/4/1933, Coin 1933 930, Manuel I
    Pg. 56, 19/4/1933, Coin 1933 931, John I Zimisces
    Pg. 56, 19/4/1933, Coin 1933 932, John I Zimisces
    Pg. 56, 19/4/1933, Coin 1933 933, John I Zimisces
    Pg. 56, 19/4/1933, Coin 1933 934, illegible Roman
    Pg. 56, 19/4/1933, Coin 1933 935, illegible Roman
    Pg. 56, 19/4/1933, S 1590, fragment of relief with head of Athena?
    Pg. 57, 19/4/1933, A 880, fragment of relief with queer representation
    Pg. 57, 19/4/1933, I 1157, fragment of inscription
    Pg. 57, 19/4/1933, Coin 1933 937, illegible late Roman
    Pg. 57, 19/4/1933, Coin 1933 938, Leo VI
    Pg. 57, 19/4/1933, Coin 1933 939, Constantius II
    Pg. 57, 19/4/1933, Coin 1933 940, Villehardouin
    Pg. 57, 19/4/1933, Coin 1933 941, John I Zimisces
    Pg. 57, 19/4/1933, Coin 1933 942, John I Zimisces
    Pg. 57, 19/4/1933, Coin 1933 943, Constantius IX
    Pg. 57, 19/4/1933, Coin 1933 944, Nicephorus II
    Pg. 57, 19/4/1933, Coin 1933 945, Manuel I
    Pg. 57, 19/4/1933, Coin 1933 946, Manuel I
    Pg. 57, 19/4/1933, Coin 1933 947, Alexius I
    Pg. 57, 19/4/1933, Coin 1933 948, illegible Byzantine
    Pg. 57, 19/4/1933, Coin 1933 949, illegible Byzantine
    Pg. 57, 19/4/1933, Coin 1933 950, illegible Byzantine
    Pg. 57, 19/4/1933, Coin 1933 951, illegible Byzantine
    Pg. 57, 19/4/1933, MF 1728, stone object
    Pg. 57, 19/4/1933, MF 1729, stone button
    Pg. 57, 19/4/1933, I 1158, small fragment of inscription on white marble
Date:   19/4/1933