image
Corinth Notebook Page: NB 135, spread 44 (pp. 78 - 79)
Entry:   Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1148, Corinth 400-146
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1149, Constantius II
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1150, Corinth 400-146
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1151, Rhodos 333-304
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1152, illegible
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1153, Sicyon
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1154, illegible
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1155, John I Zimisces
    Pg. 78, Agora S.E., 26/4/1933, Coin 1933 1156, Corinth 400-146
    Pg. 79, 26/4/1933, Coin 1933 1157, Valens
    Pg. 79, 26/4/1933, Coin 1933 1158, Villehardouin
    Pg. 79, 26/4/1933, Coin 1933 1159, illegible
    Pg. 79, 26/4/1933, Coin 1933 1160, illegible
    Pg. 79, 26/4/1933, Coin 1933 1161, illegible
    Pg. 79, 26/4/1933, Coin 1933 1162, Turkish
    Pg. 79, 26/4/1933, Coin 1933 1163, Turkish
    Pg. 79, 26/4/1933, Coin 1933 1164, Alexius I
    Pg. 79, 26/4/1933, Coin 1933 1165, illegible
    Pg. 79, 26/4/1933, Coin 1933 1166, illegible
    Pg. 79, 26/4/1933, Coin 1933 1167, [?]
    Pg. 79, 26/4/1933, Coin 1933 1168, Manuel
    Pg. 79, 26/4/1933, Coin 1933 1169, Manuel
    Pg. 79, 26/4/1933, Coin 1933 1170, John I Zimisces
    Pg. 79, 26/4/1933, Coin 1933 1171, Villehardouin
    Pg. 79, 26/4/1933, Coin 1933 1172, Theodosius
    Pg. 79, 26/4/1933, Coin 1933 1173, Corinth 400-146
    Pg. 79, 26/4/1933, Coin 1933 1174, Corinth 400-146
    Pg. 79, 26/4/1933, C 1933 608, POLYCHROME WHITE WARE PITCHER; vase
    Pg. 79, 26/4/1933, C 1933 609, vase
    Pg. 79, 26/4/1933, C 1933 610, vase
    Pg. 79, 26/4/1933, C 1933 611, vase
    Pg. 79, 26/4/1933, C 1933 612, vase
    Pg. 79, 26/4/1933, C 1933 613, vase
    Pg. 79, 26/4/1933, C 1933 614, vase
    Pg. 79, 26/4/1933, C 1933 615, vase
    Pg. 79, 26/4/1933, C 1933 616, vase
    Pg. 79, 26/4/1933, C 1933 617, vase
    Pg. 79, 26/4/1933, C 1933 618, vase
Date:   26/4/1933