image
Corinth Notebook Page: NB 147, spread 28 (pp. 46 - 47)
Entry:   Pg. 46, 3/4/1935, C 1935 623
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, C 1935 896
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, C 1935 897
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, C 1935 898
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, C 1935 899
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, C 1935 900
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, C 1935 901
    Pg. 47, Plan A map on pp 1-2, 4/4/1935, MF 5212, bronge tube or collar broken at both ends
Date:   3/4/1935, 4/4/1935