image
Corinth Notebook Page: NB 157, spread 27 (pp. 45 - 46)
Entry:   Pg. 45, 19/3/1936, Coin 1936 983, Nicephorus III
    Pg. 45, 19/3/1936, Coin 1936 984, Nicephorus III
    Pg. 45, 19/3/1936, Coin 1936 985, Alexius I
    Pg. 45, 19/3/1936, Coin 1936 986
    Pg. 45, 19/3/1936, Coin 1936 987
    Pg. 45, 19/3/1936, Coin 1936 988
    Pg. 45, 19/3/1936, Coin 1936 989, Illegible
    Pg. 45, 19/3/1936, Coin 1936 990, Manuel I
    Pg. 45, 19/3/1936, Coin 1936 991, Manuel I
    Pg. 46, 19/3/1936, Coin 1936 992, Isaac I
    Pg. 46, 19/3/1936, Coin 1936 993, Alexius I
    Pg. 46, 19/3/1936, Coin 1936 994, Illegible
    Pg. 46, 19/3/1936, Coin 1936 995, Illegible
    Pg. 46, 19/3/1936, Coin 1936 996, Corinth 400-146
    Pg. 46, 19/3/1936, Coin 1936 997, Constantius II
    Pg. 46, 19/3/1936, Coin 1936 998, Jeton
    Pg. 46, 19/3/1936, Coin 1936 999, Illeggible
    Pg. 46, 19/3/1936, Coin 1936 1000, Illegible
    Pg. 46, 19/3/1936, Coin 1936 1001, Illegible
    Pg. 46, 19/3/1936, Coin 1936 1002, 5th Cent. Roman
    Pg. 46, 19/3/1936, Coin 1936 1003, John Zimisces
    Pg. 46, 19/3/1936, Coin 1936 1004, John Zimisces
Date:   19/3/1936