image
Corinth Notebook Page: NB 184, spread 18 (pp. 25 - 26)
Entry:   Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 115
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 116
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 117
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 130
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, MF 8430, Stamped loomweight
    Pg. 26, F-R: 10-15, 10/11/1938, Coin 1938 27, [?] and Albania
    Pg. 26, F-R: 10-15, 10/11/1938, Coin 1938 28, Nicephorus II
    Pg. 25, F-R: 10-15, 9/11/1938, Coin 1938 26
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 38
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 78, HALF OF CONCAVE TILE
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 79
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FC 33, COVER TILE
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FS 834
    Pg. 26, Well at G-2 (Manhole 1938 2), 10/11/1938, FP 83, PAN TILE
Date:   10/11/1938, 9/11/1938