image
Corinth Notebook Page: NB 207, spread 93 (pp. 174 - 175)
Entry:   Pg. 174, Grave 5, 8/5/1961, C 1961 14, SKYPHOS
    Pg. 174, Grave 5, 8/5/1961, C 1961 16, MINIATURE POT
    Pg. 174, Grave 5, 8/5/1961, L 4137, LAMP
    Pg. 174, Grave 5, 8/5/1961, MP 97
    Pg. 174, Grave 5, 8/5/1961, MP 98
    Pg. 174, Grave 5, 8/5/1961, MP 99
    Pg. 174, 8/5/1961, 1961-009-01, Roman Tomb Southwest of Tile Works, Grave 5 with tiles in position; Grave 5
    Pg. 174, 8/5/1961, 1961-009-02, Roman Tomb Southwest of Tile Works, Grave 5 cleared ; Grave 7 should appear in background; Grave 5
    Pg. 174, 5/5/1961, Lot 594
    Pg. 175, Tomb II, 8/5/1961, NB207 B1, Tomb II, Lot 600
    Pg. 175, Tomb II, 8/5/1961, NB207 B1, Tomb II, MF 10196
    Pg. 175, Tomb II, 8/5/1961, NB207 B1, Tomb II, MP 107
    Pg. 175, Tomb II, 8/5/1961, NB207 B1, Tomb II, Coin 1961 66
    Pg. 175, Tomb II, 8/5/1961, NB207 B1, Tomb II, Drawing, Diagram showing provenience of baskets
Date:   8/5/1961, 5/5/1961