image
Corinth Notebook Page: NB 210, spread 77 (pp. 144 - 145)
Entry:   Pg. 144, 28/4/1959, 1959-007-04, Room C, showing strosis at 1.10 below measuring point F
    Pg. 144, 28/4/1959, NB210 B28, Lot 157, 12th century
    Pg. 144, 28/4/1959, NB210 B28, MF 10037
    Pg. 144, 28/4/1959, NB210 B29, Lot 158, 12th century
    Pg. 144, 28/4/1959, NB210 B29, C 1959 143
    Pg. 144, 28/4/1959, NB210 B29, C 1959 159
    Pg. 144, 28/4/1959, NB210 B29, C 1959 162
    Pg. 144, 28/4/1959, NB210 B29, Coin 1959 1361
    Pg. 145, 28/4/1959, NB210 B31, Lot 159, Late Roman to 5th century
    Pg. 145, 28/4/1959, NB210 B31, C 1959 40, STAMPED AMPHORA HANDLE
    Pg. 145, 28/4/1959, NB210 B31, C 1959 42, STAMPED AMPHORA HANDLE
    Pg. 145, 28/4/1959, NB210 B31, C 1959 94
    Pg. 145, 28/4/1959, NB210 B31, Coin 1959 1362
    Pg. 145, 28/4/1959, NB210 B31, Coin 1959 1363
    Pg. 145, 28/4/1959, NB210 B31, Coin 1959 1364
    Pg. 145, 28/4/1959, NB210 B21, Lot 168, 12th century
    Pg. 145, 28/4/1959, NB210 B21, C 1959 106
    Pg. 145, 28/4/1959, NB210 B21, MF 10010, LEAD SEAL [?]
    Pg. 145, 28/4/1959, NB210 B21, MF 9997, WHETSTONE
    Pg. 145, 28/4/1959, NB210 B21, I 2521, FRAGMENT OF INSCRIPTION
    Pg. 145, 28/4/1959, NB210 B21, Coin 1959 1365
    Pg. 145, 28/4/1959, NB210 B21, Coin 1959 1366
    Pg. 145, 28/4/1959, NB210 B21, 1959-007-01, Room D, showing strosis at 0.93 metres below measuring point F
    Pg. 145, 28/4/1959, NB210 B21, 1959-007-02, Room D, showing gulley
Date:   28/4/1959