image
Corinth Notebook Page: NB 228, spread 77 (pp. 144 - 145)
Entry:   Pg. 145, 30/5/1961, Coin 1961 995
    Pg. 145, 30/5/1961, Coin 1961 996
    Pg. 145, 30/5/1961, Coin 1961 997
    Pg. 145, 30/5/1961, Coin 1961 998
    Pg. 145, 30/5/1961, Coin 1961 999
    Pg. 144, 29/5/1961, 1961-001-26, Walls 31 and 32, Bothros 2, part of stucco floor and water channel
    Pg. 144, 29/5/1961, 1961-001-27, Room F (North part), Bothros 4 and pithos 6
    Pg. 144, 29/5/1961, 1961-001-28, Room F (South part), Bothros 4
    Pg. 144, 29/5/1961, 1961-001-29, Room G (Walls 22, 23 and 24)
    Pg. 145, 30/5/1961, L 4160
    Pg. 145, 30/5/1961, L 4161
    Pg. 145, 30/5/1961, MF 10257
    Pg. 145, 30/5/1961, MF 10258
    Pg. 145, 30/5/1961, Coin 1961 993
    Pg. 145, 30/5/1961, MF 10259
    Pg. 145, 30/5/1961, MF 10260
    Pg. 145, 30/5/1961, MF 10287
Date:   30/5/1961, 29/5/1961