image
Corinth Notebook Page: NB 232, spread 38 (pp. 66 - 67)
Entry:   Pg. 66, Grave 11?, C 1961 35, MP 129-133=C 1961 35; pot
    Pg. 66, Grave 11?, C 1961 36, MP 129-133=C 1961 36; pot
    Pg. 66, Grave 11?, C 1961 37, MP 129-133=C 1961 37; pot
    Pg. 66, Grave 11?, C 1961 38, MP 129-133=C 1961 38; pot
    Pg. 66, Grave 11?, C 1961 39, MP 129-133=C 1961 39; pot
    Pg. 66, Grave 11?, Bone Lot 1961 17
    Pg. 67, Grave 12, 1961-10-8, Amphorae over grave 12, in position
    Pg. 67, Grave 12, 1961-11-1, Roman Tomb Southwest of Tile Works, Grave 12 with cover tile in position
    Pg. 67, Grave 12, 1961-11-2, Roman Tomb Southwest of Tile Works, Grave 12 with bottom tile in position