image
Corinth Notebook Page: NB 252, spread 15 (pp. 19 - 20)
Entry:   Pg. 19, Tile water pipe, 1/4/1963, NB252 B1, Tile water pipe, Drawing, Cement floor
    Pg. 19, Tile water pipe, 1/4/1963, NB252 B1, Tile water pipe, 1963-002-07, Cement floor, West end with conduit
    Pg. 20, Grave 4; Grave 5, 1/4/1963, NB252 B1, Grave 4; Grave 5, 1963-002-05, Grave 5, with lid
    Pg. 20, Grave 4; Grave 5, 1/4/1963, NB252 B1, Grave 4; Grave 5, C 1963 4
    Pg. 20, Grave 4; Grave 5, 1/4/1963, NB252 B1, Grave 4; Grave 5, C 1963 5
    Pg. 20, Grave 4; Grave 5, 1/4/1963, NB252 B1, Grave 4; Grave 5, C 1963 6 A&B
    Pg. 20, Grave 4; Grave 5, 1/4/1963, NB252 B1, Grave 4; Grave 5, L 4271
    Pg. 20, Grave 4; Grave 5, 1/4/1963, NB252 B1, Grave 4; Grave 5, Coin 1963 817
Date:   1/4/1963