image
Corinth Notebook Page: NB 944, spread 26 (pp. 42 - 43)
Entry:   Pg. 42, Robbing trench 85R, 14/5/2002, NB944 B22, Robbing trench 85R, Lot 2002 30
    Pg. 42, Robbing trench 85R, 14/5/2002, NB944 B22, Robbing trench 85R, C 2002 009, EARLY GEOMETRIC OINOCHOE
    Pg. 42, Robbing trench 85R, 14/5/2002, NB944 B22, Robbing trench 85R, MF 2002 005, GLASS BEAD
    Pg. 42, Robbing trench 85R, 14/5/2002, NB944 B22, Robbing trench 85R, C 2002 041, EARLY GEOMETRIC/MIDDLE GEOMETRIC 1 TREFOIL OINOCHOE
    Pg. 42, Robbing trench 85R, 14/5/2002, NB944 B22, Robbing trench 85R, C 1999 52, MIDDLE GEOMETRIC I AMPHORA
    Pg. 42, Robbing trench 85R, 14/5/2002, NB944 B22, Robbing trench 85R, C 2002 38, COARSEWARE AMPHORA: MIDDLE GEOMETRIC I (?)
    Pg. 43, 14/5/2002, Drawing, Top Plan Basket 22
Date:   14/5/2002