image
Corinth Notebook Page: NB 944, spread 44 (pp. 78 - 79)
Entry:   Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, Lot 2002 30
    Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, MF 2002 008, TERRACOTTA SPINDLE WHORL
    Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, C 2002 009, EARLY GEOMETRIC OINOCHOE
    Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, C 2002 041, EARLY GEOMETRIC/MIDDLE GEOMETRIC 1 TREFOIL OINOCHOE
    Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, C 1999 52, MIDDLE GEOMETRIC I AMPHORA
    Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, C 2002 30, SMALL GEOMETRIC ARYBALLOS
    Pg. 78, Robbing trench 85R, 21/5/2002, NB944 B44, Robbing trench 85R, C 2002 44 A,B,C,D
    Pg. 79, 21/5/2002, Drawing, Top Plan Baskets 42,43,44
Date:   21/5/2002