Icon
Name
Title
Date
 
 slide 1962 082 19North Cemetery1962-07-13 00:00:00+03 
thumb
bw 4412Geometric cemetery1937 
 bw 1966 088 11Lerna Cemetery 41966-08-10 00:00:00+03 
 bw 1966 088 12Lerna Cemetery 41966-08-10 00:00:00+03 
 bw 1966 088 27Lerna Cemetery 71966-08-10 00:00:00+03 
 bw 1966 088 28Lerna Cemetery 71966-08-10 00:00:00+03 
 bw 1966 081 33Lerna Cemetery 41966-07-27 00:00:00+03 
 bw 1966 081 34Lerna Cemetery 41966-07-27 00:00:00+03 
 bw 1966 093 09Lerna Cemetery 11966 
 bw 1966 093 10Lerna Cemetery 11966 
thumb
digital 2022 0393GROUP FROM N. CEMETERY2022-07-11 00:00:00+03 
thumb
bw 1998 055 01aGeneral view of Theater dump, cliff and cave  
thumb
bw 2001 025 1117th c. cemetery. From N.  
thumb
bw 2001 025 1217th c. cemetery. From N.  
thumb
bw 1998 056 30aView  
thumb
bw 1986 049 11Stirrup jar5/1986 
 bw 1965 022 29Temple E Northwest, Plan B, Early Medieval Cemetery3/1965 
thumb
bw 1984 003 37 2/1984 
 bw 9280Shear coins, some at least coming from North Cemetery1925/1926 
thumb
slide 2111PANAYIA FIELD, 17th/18th c. AC Cemetery  
thumb
bw 1974 033 29Center, South. Graves DO - DT (whole cemetery), empty1974-07-03 00:00:00+03 
thumb
bw 8969Terracotta figurines1925/1926 
thumb
bw 1967 004 02Corinthian Pattern Pyxis1967-02-13 00:00:00+03 
thumb
bw 1967 004 24Inscription1967-02-13 00:00:00+03 
thumb
bw 1967 004 25Inscription1967-02-13 00:00:00+03 
 bw 1967 051 29Grave 458/1962 
 bw 1967 051 33Grave 659/1964 
 bw 1967 051 34Grave 652/1965 
 bw 1967 051 21Grave 63 before digging2/1965 
 bw 1967 051 35Grave 43, Hole D2/1986 
 bw 1967 051 01Grave 43 (level 54.837)2/1987 
 bw 1967 051 11Grave 433/7/1967;6/7/1967 
 bw 1967 051 12Grave 433/7/1967;6/7/1967 
 bw 1967 051 13Grave 43, showing Hole E5/1980 
 bw 1967 051 22Grave 63 before digging3/7/1967;6/7/1967 
 bw 1967 051 23Grave 623/7/1967;6/7/1967 
 bw 1967 051 24Grave 623/7/1967;6/7/1967 
 bw 1967 051 30Grave 453/7/1967;6/7/1967 
 bw 1967 051 31Grave 653/7/1967;6/7/1967 
 bw 1967 051 32Grave 653/7/1967;6/7/1967 
 bw 1967 051 36Grave 43, Hole D3/7/1967;6/7/1967 
 bw 1967 051 14Grave 43, showing Hole E3/7/1967;6/7/1967 
 bw 1967 051 15Graves 43, 44 and 453/7/1967;6/7/1967 
 bw 1967 051 16Graves 43, 44 and 453/7/1967;6/7/1967 
 bw 1967 051 17Graves 43, 44 and 453/7/1967;6/7/1967 
 bw 1967 051 27Grave 64, Lakonian tile when found3/7/1967;6/7/1967 
 bw 1967 051 28Grave 64, Lakonian tile when found3/7/1967;6/7/1967 
 bw 1966 072 27Trench 2, exposed bedrock1966-07-14 00:00:00+03 
 bw 1966 072 28Trench 2, exposed bedrock1966-07-14 00:00:00+03 
 bw 1966 074 11Grave 11966-07-18 00:00:00+03 
 bw 1966 074 12Grave 11966-07-18 00:00:00+03 
 bw 1966 074 16Grave 21966-07-18 00:00:00+03 
 bw 1966 074 17Grave 1, third skull1966-07-18 00:00:00+03 
 bw 1966 074 18Grave 1, third skull1966-07-18 00:00:00+03 
 bw 1966 074 34Grave 41966-07-19 00:00:00+03 
 bw 1966 074 35Grave 41966-07-19 00:00:00+03 
 bw 1966 072 35Trench 3, manhole B with groove1966-07-15 00:00:00+03 
 bw 1966 072 36Trench 3, manhole B with groove1966-07-15 00:00:00+03 
 bw 1966 074 03Trench 2, channel with stucco roof1966-07-15 00:00:00+03 
 bw 1966 074 04Trench 2, channel with stucco roof1966-07-15 00:00:00+03 
 bw 1966 074 13Cross on south wall of grave 11966-07-18 00:00:00+03 
 bw 1966 074 14Cross on south wall of grave 11966-07-18 00:00:00+03 
 bw 1966 074 28Grave 3, single skull found beneath others1966-07-18 00:00:00+03 
 bw 1966 074 29Grave 3, single skull found beneath others1966-07-18 00:00:00+03 
 bw 1966 074 30Grave 3, showing southwest undercutting1966-07-19 00:00:00+03 
 bw 1966 074 31Grave 3, showing southwest undercutting1966-07-19 00:00:00+03 
 bw 1966 074 23Grave 3, skulls1966-07-18 00:00:00+03 
 bw 1966 074 24Grave 31966-07-18 00:00:00+03 
 bw 1966 081 01Mouth of tunnel leading southwest, showing clay, red soil, hole and rock in red soil above hole1966-07-27 00:00:00+03 
 bw 1966 081 02Mouth of tunnel leading southwest, showing clay, red soil, hole and rock in red soil above hole1966-07-27 00:00:00+03 
 bw 1967 054 33South area8/1965 
 bw 1967 054 34South area3/1985 
 bw 1967 054 27Area7/7/1967;10/7/1967 
 bw 1967 054 28Area7/7/1967;10/7/1967 
 bw 1967 054 29Area7/7/1967;10/7/1967 
 bw 1967 054 30Area7/7/1967;10/7/1967 
 bw 1967 054 31South area7/7/1967;10/7/1967 
 bw 1967 054 32South area7/7/1967;10/7/1967 
 bw 1967 057 07Debris of Epistyle Wall8/1987 
 bw 1967 057 12Inscription above Grave 8012/1970 
 bw 1967 057 14Inscription above Grave 80, close-up3/1986 
 bw 1967 057 25Tiles and bricks in grids4/1987 
 bw 1967 057 05Debris of Epistyle Wall13/7/1967;17/7/1967 
 bw 1967 057 08Debris of Epistyle Wall, showing part of inscription10/1961 
 bw 1967 057 09Debris of Epistyle Wall, East scarp13/7/1967;17/7/1967 
 bw 1967 057 10Debris of Epistyle Wall, East scarp13/7/1967;17/7/1967 
 bw 1967 057 11Inscription above Grave 8013/7/1967;17/7/1967 
 bw 1967 057 13Inscription above Grave 80, close-up13/7/1967;17/7/1967 
 bw 1967 057 24Tiles and bricks in grids13/7/1967;17/7/1967 
 bw 1966 088 01Exposed, hard, brown soil1966-08-10 00:00:00+03 
 bw 1966 088 02Exposed, hard, brown soil1966-08-10 00:00:00+03 
 bw 1966 088 17Grave 111966-08-10 00:00:00+03 
 bw 1966 088 18Grave 111966-08-10 00:00:00+03 
 bw 1966 088 25Grave 91966-08-10 00:00:00+03 
 bw 1966 088 26Grave 91966-08-10 00:00:00+03 
 bw 1966 088 31Graves 12 and 131966-08-10 00:00:00+03 
 bw 1966 088 32Graves 12 and 131966-08-10 00:00:00+03 
 bw 1966 088 35Grave 101966-08-10 00:00:00+03 
 bw 1966 088 36Grave 101966-08-10 00:00:00+03 
 bw 1967 057 35Layers of stucco between Graves 80 and 310/1965