Icon
Name
Date
Chronology
 
 NB228 B6 P831961/10/05  
 NB228 B6 P901961/05/13late 13th c. AD 
 NB228 B6 P931961/05/15  
 NB228 B6 P1391961/05/297th-13th c. AD 
 NB228 B7 P271961/04/19  
 NB228 B7 P291961/04/20  
 NB228 B7 P312009/05/06  
thumb
NB228 B7 P1401961/05/29early 12th c. AD 
 NB228 B7 P1661961/06/05  
 NB228 B8 P272009/05/06  
 NB228 B8 P502009/05/06  
 NB228 B8 P1391961/05/29  
 NB228 B9 P771961/05/08  
 NB228 B9 P1391961/05/29  
 NB228 B10 P1391961/05/29  
 NB228 B11 P1391961/05/29  
thumb
NB228 B13 P1781961/06/05  
 NB228 B15 P611961/05/02  
 NB228 B16 P1301961/05/253/4 13th c. AD 
 NB228 B16 P1461961/05/30  
 NB228 B17 P1311961/05/25  
 NB228 B17 P1391961/05/29  
 NB228 B19 P611961/05/02  
 NB228 B20 P611961/05/02  
 NB228 B21 P1311961/05/252/2 12th c. AD 
thumb
NB228 B21 P1321961/05/26  
 NB228 B21 P1741961/06/07late 12th -early 13th c. AD 
 NB228 B22 P1741961/06/07  
 NB228 B23 P1741961/06/07  
 NB228 B24 P1741961/06/07  
 NB228 B25 P1741961/06/07  
 NB228 B26 P1741961/06/07  
 NB228 B27 P1751961/06/08  
 NB228 B28 P1751961/06/08  
 NB228 B29 P1471961/05/30  
 NB228 B29 P1751961/06/08  
 NB228 B30 P1751961/06/08  
 NB228 B31 P1471961/05/30  
 NB228 B31 P1751961/06/08  
 NB228 B32 P1471961/05/30  
 NB228 B32 P1751961/06/08  
 NB228 B33 P1751961/06/08  
 NB228 B36 P1461961/05/30  
 NB228 B43 P1471961/05/30  
 NB228 B47 P1521961/05/31mid-13th c. AD 
thumb
NB228 B50 P1481961/05/31  
thumb
NB228 B50 P1561961/06/01  
 NB228 B61 P1521961/05/31  
 NB228 B61 P1581961/06/012/2 12th c. AD 
 NB228 B74 P1581961/05/31  
 NB228 B75 P1581961/06/01  
 NB228 B84 P1601961/06/02  
 NB228 B85 P1581961/06/01  
 NB228 B88 P1621961/06/02late 6th c. AD 
 NB228 B89 P1591961/06/02mid-13th c. AD 
 NB228 B90 P1591961/06/02mid-13th c. AD (lot 747) w late 12th from lot 749 
 NB228 B94 P1581961/06/01  
 NB228 B94 P1591961/06/02late 12th c. w much Greek and Roman 
 NB228 B95 P1601961/06/02  
 NB228 B96 P1581961/06/01  
 NB228 B97 P1631961/06/03  
 NB228 B98 P1631961/06/03late 12th c. AD 
 NB228 B99 P1641961/06/03  
 NB228 B100 P1631961/06/03  
 NB228 B101 P1631961/06/03  
 NB228 B102 P1631961/06/03  
 NB228 B103 P1641961/06/03  
 NB254 B1 P1231963/05/08late 13th 
 NB264 B2 P1951965/05/13late 4th to early 3rd c. BC 
 NB294 B7 P1551965/06/0411th c. AC, NPD 
 NB294 B9 P1131965/05/265th-8th c. AC 
 NB235 B2 P201961/06/06  
thumb
NB235 B7 P211961/06/062/2 12th c. AD 
 NB235 B13 P191961/06/06  
thumb
NB229 B1 P551961/04/25  
 NB229 B5 P1362009/04/042/4 13th c. 
 NB229 B5 P1832009/04/05  
 NB229 B7 P1372009/04/04mid-13th c. AD 
 NB229 B7 P1842009/04/05  
 NB294 B2 P451965/05/175th c. AC 
 NB264 B1 P1641965/05/102/2 5th c. BC 
 NB229 B11 P1832009/04/05late 13th - early 14th c. 
thumb
NB220 B1 P1361960/06/28  
 NB229 B12 P1822009/04/05late 11th c. BC 
 NB229 B13 P1862009/04/05  
 NB229 B16 P1852009/04/05  
 NB229 B19 P1712009/04/05  
 NB229 B20 P1241961/05/18  
 NB229 B20 P1462009/04/04  
 NB229 B21 P1462009/04/04late 13th to early 14th c. AD 
 NB229 B22 P1251961/05/18  
thumb
NB229 B31 P1031961/12/05  
thumb
NB230 B1 P121961/04/17Modern to Attic black glaze 
 NB230 B1 P191961/04/19  
 NB230 B1 P261961/04/20Turkish, matt-painted, some possibly Frankish 
 NB230 B1 P521961/04/27  
 NB230 B1 P1792009/05/281200-1260 AD; bottom half of lot 831 - early Frankish layer truncated by excavation of late Frankish layer 
 NB230 B2 P121961/04/17Iron, mostly nails, Turkish pipes, Turkish glass (kept) 
thumb
NB230 B2 P201961/04/19  
thumb
NB230 B2 P281961/04/20Matt-painted and Turkish