image
Corinth Notebook Page: NB 104, spread 44 (pp. 272 - 273)
Entry:   Pg. 272, 22/4/1929, Coin 956, JUSTINIAN I
    Pg. 272, 22/4/1929, Coin 707, VALENS
    Pg. 272, 22/4/1929, Coin 732, VALENS
    Pg. 272, 22/4/1929, Coin 1298, NICEPHORUS VII
    Pg. 272, 22/4/1929, Coin 1631, MANUEL I
    Pg. 272, 22/4/1929, Coin 1905, MANUEL I
    Pg. 272, 22/4/1929, Coin 1239, ISAAC I
    Pg. 272, 22/4/1929, Coin 1529, ALEXIUS I
    Pg. 272, 22/4/1929, Coin 1770, MANUEL I
    Pg. 272, 22/4/1929, Coin 213, CHALKIS
    Pg. 272, 22/4/1929, Coin 1213, CONSTANTINE IX
    Pg. 273, 22/4/1929, Coin 765, VALENTINIAN II
    Pg. 273, 22/4/1929, Coin 730, VALENS
    Pg. 273, 22/4/1929, Coin 868, THEODOSIUS I
    Pg. 273, 22/4/1929, Coin 1616, MANUEL I
    Pg. 273, 22/4/1929, Coin 1930, MANUEL I
    Pg. 272, 22/4/1929, Coin 1113, JOHN I
    Pg. 272, 22/4/1929, Coin 52, CORINTH 400-146 BC
    Pg. 272, 22/4/1929, Coin 886, ARCADIUS
    Pg. 272, 22/4/1929, Coin 390, CONSTANTINE I
    Pg. 272, 22/4/1929, Coin 1771, MANUEL I
    Pg. 272, 22/4/1929, Coin 685, VALENTINIAN I
    Pg. 272, 22/4/1929, Coin 230, SICYON 400-300 BC
    Pg. 272, 22/4/1929, Coin 914, ARCADIUS
    Pg. 272, 22/4/1929, Coin 423, CONSTANTINE I
Date:   22/4/1929