image
Corinth Notebook Page: NB 117, spread 14 (pp. 17 - 18)
Entry:   Pg. 17, 9/5/1931, MF 3169, Spindle whorl
    Pg. 17, 9/5/1931, MF 3178, Spindle whorl
    Pg. 17, 9/5/1931, C 1931 516, EH II patterned sherd
    Pg. 17, 9/5/1931, C 1931 521, EH II patterned askoid vessel
    Pg. 17, 9/5/1931, MF 13145, EH II terracotta animal
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 512, Sauceboat fragment
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 513, Miniature sauceboat
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 514, Miniature sauceboat
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 515, Small sauceboat spout
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 523, Pitcher rim [?]
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 524, Pitcher fragment
    Pg. 17, Pit 1931-2 (Pit 42 a), 13/5/1931, C 1931 544, Burnished sauceboat spout
    Pg. 18, 13/5/1931, Coin 1931 1146, Villehardouin
    Pg. 18, 13/5/1931, MF 3179, Stone ax head
    Pg. 18, 13/5/1931, C 1931 112, Large ladle
    Pg. 18, 13/5/1931, MF 3973, Female torso of terracotta
Date:   9/5/1931, 13/5/1931