image
Corinth Notebook Page: NB 153, spread 18 (pp. 20 - 21)
Entry:   Pg. 20, 9/3/1936 (cont/), Coin 1936 93, Manuel I
    Pg. 20, 9/3/1936 (cont/), Drawing, Plan of excavation area
    Pg. 20, 9/3/1936 (cont/), MF 5056, Stone button
    Pg. 20, 9/3/1936 (cont/), Coin 1936 94, Manuel I
    Pg. 20, 9/3/1936 (cont/), Coin 1936 95, Theodosius I
    Pg. 20, 9/3/1936 (cont/), Coin 1936 96, Nicephorus III
    Pg. 21, 9/3/1936 (cont/), Coin 1936 97, Manuel I
    Pg. 21, 9/3/1936 (cont/), Coin 1936 98, Manuel I
    Pg. 21, 9/3/1936 (cont/), Coin 1936 99, Manuel I
    Pg. 21, 9/3/1936 (cont/), Coin 1936 100, Theodosius I
    Pg. 21, 9/3/1936 (cont/), Coin 1936 101, John I Zimiscis
    Pg. 21, 9/3/1936 (cont/), Coin 1936 102, Manuel I ?
    Pg. 21, 9/3/1936 (cont/), Coin 1936 103, John I Zimisces
    Pg. 21, 9/3/1936 (cont/), Coin 1936 104, Modern ?
    Pg. 21, 9/3/1936 (cont/), Coin 1936 105, Illegible
    Pg. 21, 9/3/1936 (cont/), Coin 1936 106, Nicephorus III
    Pg. 21, 9/3/1936 (cont/), MF 5061, Bone button
    Pg. 21, 9/3/1936 (cont/), MF 5507, Bronze object
    Pg. 21, 9/3/1936 (cont/), C 1936 226, LIGHT-ON-DARK SLIP-PAINTED BOWL
    Pg. 21, 9/3/1936 (cont/), C 1936 227
Date:   9/3/1936 (cont/)