image
Corinth Notebook Page: NB 187, spread 31 (pp. 223 - 224)
Entry:   Pg. 223, Area S-T, 16-20, 22/4/1940, C 1940 344
    Pg. 223, Area S-T, 16-20, 22/4/1940, C 1940 345
    Pg. 223, Area S-T, 16-20, 22/4/1940, C 1940 346
    Pg. 223, Area S-T, 16-20, 22/4/1940, C 1940 347
    Pg. 223, Area S-T, 16-20, 22/4/1940, 1985-138-26
    Pg. 224, Finds; Cistern 1940 2, 22/4/1940, MF 8715, Two fargments of stucco
    Pg. 224, Finds; Cistern 1940 2, 22/4/1940, MF 8658, Terracotta figurine
    Pg. 224, Finds; Cistern 1940 2, 22/4/1940, MF 8657, Terracotta figurine
    Pg. 224, Finds; Cistern 1940 2, 22/4/1940, CL 3598, Black-glazed lamp, Type VI
Date:   22/4/1940