image
Corinth Notebook Page: NB 525, spread 17 (p. 25)
Entry:   [no page number], Plan of area of back wall, Drawing, Plan of area of back wall
    Pg. 25, 20/8/1971, NB525 B441, Lot 6893
    Pg. 25, 20/8/1971, NB525 B441, MF 1971 112
    Pg. 25, 20/8/1971, NB525 B441, C 1971 308
    Pg. 25, 20/8/1971, NB525 B441, C 1971 309
    Pg. 25, 20/8/1971, NB525 B441, C 1971 310
    Pg. 25, 20/8/1971, NB525 B441, C 1971 287
    Pg. 25, 20/8/1971, NB525 B441, MF 1971 110
    Pg. 25, 20/8/1971, NB525 B441, C 1971 307
    Pg. 25, 20/8/1971, NB525 B441, C 1971 318
    Pg. 25, 20/8/1971, NB525 B441, 1971-060-02, Trench VII, North of brick wall 32, pots before removal
    Pg. 25, 20/8/1971, NB525 B441, 1971-060-05, Trench VII, North of brick wall 32, horse and aryballos in situ
Date:   20/8/1971