Name
Title
Date
Chronology
 
bw 1963 016 151) Greek surface at east, north of drain, 2) Greek surface at east, south of drain, 3) Early Roman surface at west, just south of wall, 4) Late Roman surface at west, south of drain, 5) in drain1963-06-05 00:00:00+03  
bw 1963 016 181) Greek surface at northwest, 2) higher early Roman surface just to south, 3) lowest late Roman surface, 4) middle late Roman surface, 5) highest late Roman surface1963-06-05 00:00:00+03  
bw 1963 016 201) Greek surface with boulders at east, 2) early Roman surface (cut by drain), 3)early Roman surface toward east end of trench, rising 10cm above Greek surface, 4) late Roman surface, overlying drain1963-06-05 00:00:00+03  
bw 1963 016 141) lowest Greek surface at west, 2) higher Roman surface at west, 3) Late Roman surface at east1963-06-05 00:00:00+03  
bw 1965 041 351) wall 50, 2) wall 59, 3) wall 57, 4) wall 601965-05-04 00:00:00+03  
bw 1965 041 361) wall 50, 2) wall 59, 3) wall 57, 4) wall 601965-05-04 00:00:00+03  
bw 2004 027 171-handled Kylix   
bw 2005 001 101-handled Kylix   
digital 2007 01591/2 vessel in situ in B652003-01-01 00:00:12+02  
bw 1977 062 132 Ionic Bases (one 1/2 base, the other circa 1/3) attached back to back with straight wall of pier between ; perhaps used for upper interior gallery of Basilica I ; Southeast Basilica II region1977-08-16 00:00:00+03  
bw 1977 062 142 Ionic Bases (one 1/2 base, the other circa 1/3) attached back to back with straight wall of pier between ; perhaps used for upper interior gallery of Basilica I ; Southeast Basilica II region1977-08-16 00:00:00+03  
bw 1977 062 152 Ionic Bases (one 1/2 base, the other circa 1/3) attached back to back with straight wall of pier between ; showing channels cut into top and side ; perhaps used for upper interior gallery of Basilica I ; Southeast Basilica II region1977-08-16 00:00:00+03  
bw 1977 062 162 Ionic Bases (one 1/2 base, the other circa 1/3) attached back to back with straight wall of pier between ; showing channels cut into top and side ; perhaps used for upper interior gallery of Basilica I ; Southeast Basilica II region1977-08-16 00:00:00+03  
bw 1977 062 172 Ionic Bases (one 1/2 base, the other circa 1/3) attached back to back with straight wall of pier between ; showing channels cut into top and side ; perhaps used for upper interior gallery of Basilica I ; Southeast Basilica II region1977-08-16 00:00:00+03  
bw 1977 062 182 Ionic Bases (one 1/2 base, the other circa 1/3) attached back to back with straight wall of pier between ; showing "T" clamp channel at right ; perhaps used for upper interior gallery of Basilica I ; Southeast Basilica II region1977-08-16 00:00:00+03  
bw 1982 033 042 legs of sphinx4/8/1982;7/8/1982  
bw 77072 Marble Blocks Covered With Byzantine Designs1954  
bw 09702 pithoi and North-South wall at West end1905-03-22 00:00:00+02:02:04  
bw 1998 052 28a2 pithoi, wall   
digital 2015 09122 stepped pit or pit cut along Wall 157 and smaller pit under2015-06-12 00:00:00+03  
digital 2015 09132 stepped pit or pit cut along Wall 157 and smaller pit under2015-06-12 00:00:00+03  
digital 2015 09142 stepped pit or pit cut along Wall 157 and smaller pit under2015-06-12 00:00:00+03  
digital 2015 07002nd layer of pit in NE of big pit, Rm 32015-05-18 00:00:00+03  
digital 2015 07012nd layer of pit in NE of big pit, Rm 32015-05-18 00:00:00+03  
digital 2015 07022nd layer of pit in NE of big pit, Rm 32015-05-18 00:00:00+03  
digital 2015 06892nd layer slump from surface, N portion Rm 6, and foundation trench for late wall2015-05-18 00:00:00+03  
digital 2014 00882nd pit fill from top from S2014-04-15 00:00:00+03  
digital 2016 33782nd White Surface (291) W of pit 275 in NW courtyard (top, from S)2016/07/31  
digital 2009 22313 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 22353 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 22393 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 22403 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23073 / 4 ANGLE2009-12-15 00:00:00+02  
digital 2009 23223 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23233 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23283 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23293 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23343 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23353 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23403 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23413 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23453 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23463 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23493 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23533 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23543 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23593 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23603 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23653 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23663 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23693 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23743 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23753 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23803 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23813 / 4 ANGLE2009-12-04 00:00:00+02  
digital 2009 23843 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23853 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23863 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23873 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23883 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23893 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23903 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23913 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23923 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23933 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23943 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23953 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23963 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23973 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23983 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 23993 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24003 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24013 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24023 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24033 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24043 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24053 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24063 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24073 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24083 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24093 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24103 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24113 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24123 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24133 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24143 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24153 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24163 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24173 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24183 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24193 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24203 / 4 ANGLE2009-12-11 00:00:00+02  
digital 2009 24213 / 4 ANGLE2009-12-11 00:00:00+02  
bw 1965 100 133 by 3 metres test trench at south of Ionic column base and at north of stylobate back of Shop XIII1965-08-23 00:00:00+03  
bw 1965 100 143 by 3 metres test trench at south of Ionic column base and at north of stylobate back of Shop XIII1965-08-23 00:00:00+03  
slide 1960 012 013 moulds (part of lot MF-10036) and 2 crucibles (part of lot MF-10034)1960-05-04 00:00:00+03  
digital 2013 10153 QUARTER2013-11-06 00:00:00+02  
digital 2013 11313 QUARTER2013-11-05 00:00:00+02  
digital 2011 27783 QUARTERS2011-02-23 00:00:00+02  
digital 2011 27813 QUARTERS2011-02-23 00:00:00+02