Icon
Name
Date
Chronology
 
 LOT 206:61959/05/06  
 LOT 488:011960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:021960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:031960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:041960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:051960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:061960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:071960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:081960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:091960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:101960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:111960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:121960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:131960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:141960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:151960/04/19Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 488:161960/04/19  
 LOT 488:171960/04/19First half 14th C 
 LOT 489:011960/04/20Ca. 1160 - ca. 1200 (Sanders 2003, p. 393). 
 LOT 489:021960/04/20Ca. 1160 - ca. 1200 (Sanders 2003, p. 393).